Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KUN26R-PRPDYQ | 08/2008 - 07/2011 | 1KDFTV | DLX | 4FC | RHD | DCB | SD | DCR | ARL | CBU |
KUN26R-CRMDYQ3 | 08/2008 - 07/2011 | 1KDFTV | DLX | 5F | RHD | XTR | SD | DCR | ARL | IV3 |
KUN16R-TRMDYQ3 | 08/2008 - 07/2011 | 1KDFTV | DLX | 5F | RHD | SCB | SD | DCR | ARL | IV3 |
KUN26R-PRPSYQ | 02/2005 - 08/2008 | 1KDFTV | SR | 4FC | RHD | DCB | SD | DCR | ARL | CBU |
KUN26R-PRMSYQ | 08/2008 - 07/2011 | 1KDFTV | SR | 5F | RHD | DCB | SD | DCR | ARL | CBU |
KUN26R-CRMDYQ3 | 02/2005 - 08/2008 | 1KDFTV | DLX | 5F | RHD | XTR | SD | DCR | ARL | IV3 |
KUN26R-TRMDYQ3 | 02/2005 - 08/2008 | 1KDFTV | DLX | 5F | RHD | SCB | SD | DCR | ARL | IV3 |
KUN16R-PRMDYQ | 08/2008 - 07/2011 | 1KDFTV | DLX | 5F | RHD | DCB | SD | DCR | ARL | CBU |
KUN26R-CRMSYQ | 08/2008 - 07/2011 | 1KDFTV | SR | 5F | RHD | XTR | SD | DCR | ARL | CBU |
KUN26R-PRMSYQ | 02/2005 - 08/2008 | 1KDFTV | SR | 5F | RHD | DCB | SD | DCR | ARL | CBU |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
5LE | 3000CC DIESEL |
GRADE |
DLX | DLX TYPE |
SR | SR TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
CAB |
DCB | DOUBLE CAB |
SCB | SINGLE CAB |
SMT | SMART CAB |
THDCB | THAILAND PRODUCED DOUBLE CAB |
THSCB | THAILAND PRODUCED SINGLE CAB |
XTR | EXTRA CAB |
DECK |
SD | STANDARD DECK |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DEFI | DIESEL EFI |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCF | HIGH EFFICIENCY TWIN CAM(FLEX FUEL) |
DESTINATION |
ANCOM | ANDEAN COMMON MARKET |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
LA | LATIN AMERICA(EXCEPT ANCOM) |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
PKN | PAKISTAN |
SA | SOUTH AFRICA |
TH | FOR THAILAND |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |