Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KUN35L-PRMDHG | 10/2008 - 10/2011 | 2KDFTV | DLX | 5F | LHD | DCB | SD | HDCR | LA | CBU |
KUN15L-PRMDYN | 10/2007 - 10/2008 | 2KDFTV | DLX | 5F | LHD | DCB | SD | DCR | SA | CBU |
KUN25R-PRMSHT | 08/2004 - 08/2008 | 2KDFTV | SR | 5F | RHD | DCB | SD | HDCR | TH | CBU |
KUN35L-TRMDHL | 08/2005 - 12/2008 | 2KDFTV | DLX | 5F | LHD | SCB | SD | HDCR | ANCOM | CBU |
KUN25L-FRMDH | 08/2007 - 08/2008 | 2KDFTV | DLX | 5F | LHD | THSCB | SD | HDCR | GEN | CBU |
KUN35R-URMDHT | 08/2010 - 07/2011 | 2KDFTV | DLX | 5F | RHD | SMT | SD | HDCR | TH | CBU |
KUN10L-TRMDYV | 08/2008 - 07/2011 | 2KDFTV | DLX | 5F | LHD | SCB | SD | DCR | GCC | CBU |
KUN15L-PRMSYM | 11/2004 - 08/2008 | 2KDFTV | SR | 5F | LHD | DCB | SD | DCR | PHL | CBU |
KUN15L-PRMDY | 08/2008 - 07/2011 | 2KDFTV | DLX | 5F | LHD | DCB | SD | DCR | GEN | CBU |
KUN25L-TRMDHG3 | 02/2005 - 10/2008 | 2KDFTV | DLX | 5F | LHD | SCB | SD | HDCR | LA | IV3 |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
5LE | 3000CC DIESEL |
GRADE |
DLX | DLX TYPE |
SR | SR TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
CAB |
DCB | DOUBLE CAB |
SCB | SINGLE CAB |
SMT | SMART CAB |
THDCB | THAILAND PRODUCED DOUBLE CAB |
THSCB | THAILAND PRODUCED SINGLE CAB |
XTR | EXTRA CAB |
DECK |
SD | STANDARD DECK |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DEFI | DIESEL EFI |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCF | HIGH EFFICIENCY TWIN CAM(FLEX FUEL) |
DESTINATION |
ANCOM | ANDEAN COMMON MARKET |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
LA | LATIN AMERICA(EXCEPT ANCOM) |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
PKN | PAKISTAN |
SA | SOUTH AFRICA |
TH | FOR THAILAND |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |