Model | Pruduct period | Note | |||
---|---|---|---|---|---|
NCP12L-BEMRKA | 08/1999 - 02/2006 | 1NZFE | MTM | 4D | USA |
NCP12L-BEMRKK | 08/1999 - 02/2006 | 1NZFE | MTM | 4D | CND |
NCP12L-BEPRKA | 08/1999 - 02/2006 | 1NZFE | ATM | 4D | USA |
NCP12L-BDPRKA | 08/1999 - 02/2006 | 1NZFE | ATM | 2D | USA |
NCP12L-BDMRKK | 08/1999 - 02/2006 | 1NZFE | MTM | 2D | CND |
NCP12L-BEPRKK | 08/1999 - 02/2006 | 1NZFE | ATM | 4D | CND |
NCP12L-BDPRKK | 08/1999 - 02/2006 | 1NZFE | ATM | 2D | CND |
NCP12L-BDMRKA | 08/1999 - 02/2006 | 1NZFE | MTM | 2D | USA |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |