Model | Pruduct period | Note | |
---|---|---|---|
NCP81G-KWXGK | 05/2006 - 08/2010 | 1NZFE | G |
NCP85G-KWPGK | 06/2011 - 09/2014 | 1NZFE | G |
NCP81G-KWXEK | 06/2011 - 06/2015 | 1NZFE | X |
NCP85G-KWPUK | 09/2013 - 09/2014 | 1NZFE | DICEG |
NCP81G-KWXUK | 09/2013 - 06/2015 | 1NZFE | DICEG |
NCP85G-KWPEK | 06/2011 - 09/2014 | 1NZFE | X |
NCP81G-KWXGK | 06/2011 - 06/2015 | 1NZFE | G |
NCP81G-KWXEK | 05/2006 - 08/2010 | 1NZFE | X |
NCP81G-KWXEK | 09/2003 - 05/2006 | 1NZFE | X |
NCP85G-KWPSK | 06/2011 - 09/2014 | 1NZFE | DICE |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
GRADE |
DICE | DICE TYPE |
DICEG | DICE G TYPE |
G | G TYPE |
X | X TYPE |