Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
NCP125-CHXXK | 05/2014 - 07/2016 | 1NZFE | X | CVT | HTWC | |
NCP122-CHXGK | 11/2010 - 05/2014 | 1NZFE | G | CVT | HTWC | |
NCP120-CHXSK | 11/2010 - 05/2014 | 1NZFE | S | CVT | HTWC | |
NCP120-CHXXK | 11/2010 - 05/2014 | 1NZFE | X | CVT | HTWC | |
NCP120-CHXGK | 11/2010 - 05/2014 | 1NZFE | G | CVT | HTWC | |
NCP125-CHXLK | 11/2010 - 05/2014 | 1NZFE | LEPIC | CVT | HTWC | |
NCP125-CHXXK | 11/2010 - 05/2014 | 1NZFE | X | CVT | HTWC | |
NCP120-CHXLK | 11/2010 - 05/2014 | 1NZFE | LEPIC | CVT | HTWC | |
NCP125-CHXGK | 11/2010 - 05/2014 | 1NZFE | G | CVT | HTWC | |
NCP125-CHXGK | 05/2014 - 07/2016 | 1NZFE | G | CVT | HTWC |
ENGINE 1 |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1NRFKE | 1300CC 16-VALVE DOHC ATOKINSON CYCLE |
1NZFE | 1500CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
LEPIC | L''EPICE |
S | S TYPE |
X | X TYPE |
ATM,MTM |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
GEAR SHIFT TYPE |
FUEL INDUCTION |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCB | HIGH EFFICIENCY TWIN CAM |