Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LH186B-ZRMDS | 08/1998 - 08/2004 | 5L | COM | DX | 5F | HRF | 4D | SG | 15S | DSL | 4WD | |
LH172K-FMPDS | 08/1998 - 08/2004 | 5L | V2 | DX | 4FC | HRF | 5D | SG | 06S | 1000K | DSL | 2WD |
RZH102V-RRMDE | 08/1993 - 08/2003 | 1RZE | V1 | DX | 5F | SRF | 4D | SG | 06S | 1000K | EFI | 2WD |
LH123V-ERMDS | 08/1989 - 08/1998 | 3L | V1 | DX | 5F | HRF | 4D | SG | 06S | 1000K | DSL | 2WD |
LH178V-RHMES | 08/1998 - 08/2004 | 5L | V1 | SGL | 5F | SRF | 4D | SG | 08S | 1000K | DSL | 4WD |
KZH120G-HHPMT | 07/1999 - 08/2004 | 1KZTE | WG | GCGN | 4FC | HRF | 4D | SG | 10S | TDE | 4WD | |
TRH122K-ERPNK | 08/2003 - 01/2005 | 1TRFE | V1 | SGLE | 4FC | HRF | 4D | SG | 05S | 1000K | EFI | 2WD |
LH113V-RRMDS | 08/1989 - 08/1998 | 3L | V1 | DX | 5F | SRF | 4D | SG | 06S | 1000K | DSL | 2WD |
RZH102V-SRPDE | 08/1996 - 08/2003 | 1RZE | V1 | DX | 4FC | SRF | 5D | SG | 06S | 1000K | EFI | 2WD |
LH119V-SRPDS | 08/1996 - 08/1998 | 3L | V1 | DX | 4FC | SRF | 5D | SG | 06S | 1000K | DSL | 4WD |
ENGINE 1 |
1KZTE | 3000CC DIESEL TURBO |
1RZ | 2000CC |
1RZE | 2000CC EFI |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2LTE | 2400CC DIESEL TURBO |
2RZE | 2400CC EFI |
3L | 2800CC DIESEL |
5L | 3000CC DIESEL |
BODY |
COM | COMMUTER |
V1 | STANDARD VAN |
V2 | JUST LOW VAN |
WG | WAGON |
GRADE |
CD | CUSTOM DELUX TYPE (CD TYPE) |
CTM | CUSTOM TYPE |
DX | DX TYPE(''92.5- GRAND CABIN D TYPE) |
GCGE | GRAND CABIN G-P TYPE |
GCGN | GRAND CABIN G-E TYPE |
GL | GL TYPE |
SCL | SUPER CUSTOM LIMITED TYPE |
SCM | SUPER CUSTOM TYPE |
SCMM | SUPER CUSTOM(TWIN,TRIPLE,G TRIPLE) MOON ROOF TYPE |
SGL | SUPER GL TYPE |
SGLE | SUPER GL-E TYPE |
SW | SW TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
SMRF | SEMI MIDDLE ROOF |
SRF | STANDARD ROOF |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SIDE WINDOW |
SG | SIDE WINDOW GLASS |
SP | SIDE WINDOW PANEL |
SEATING CAPACITY |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
09S | 9-SEATER |
10S | 10-SEATER |
15S | 15-SEATER |
LOADING CAPACITY |
1000K | 1000 KILOGRAMS(''96.8- 1250 KILOGRAMS) |
850K | 850 KILOGRAMS |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM(GASOLINE) |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDE | TURBO DIESEL WITH EFI |
DRIVE TRAIN |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |