Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
SV40-BEPMK | 06/1994 - 06/1998 | 4SFE | SED | ALPX | ATM | VIS |
SV43-BEPMK | 06/1994 - 06/1998 | 3SFE | SED | ALPX | ATM | VIS |
CV40-BEPMX | 06/1994 - 06/1998 | 3CT | SED | ALPX | ATM | VIS |
CV43-BTPGX | 01/1995 - 06/1998 | 3CT | HT | VX | ATM | VIS |
SV43-BTPGK | 06/1994 - 06/1998 | 3SFE | HT | VX | ATM | VIS |
SV41-BEPMK | 06/1994 - 06/1998 | 3SFE | SED | ALPX | ATM | VIS |
SV42-BTPSK | 06/1994 - 06/1998 | 3SFE | HT | TOU | ATM | VIS |
SV42-AEPSK | 06/1994 - 06/1998 | 3SFE | SED | TOU | ATM | CAM |
SV43-AEMGK | 06/1994 - 06/1998 | 3SFE | SED | ZX | MTM | CAM |
CV40-AEMGX | 06/1994 - 06/1998 | 3CT | SED | ZX | MTM | CAM |
ENGINE 1 |
3CT | 2200CC DIESEL TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
BODY |
HT | HARDTOP |
SED | SEDAN |
GRADE |
ALPX | ALPHA X TYPE(S PACKAGE TYPE) |
ETO | ETO TYPE |
LUM | LUM TYPE |
TOU | TOURING TYPE |
VJ | VJ TYPE |
VX | VX TYPE(G PACKAGE) |
XJ | XJ TYPE |
ZX | ZX TYPE(G PACKAGE) |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
VEHICLE MODEL |
CAM | CAMRY MODEL |
VIS | VISTA |