Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
SV40-BEPMK | 06/1994 - 06/1998 | 4SFE | SED | ALPX | ATM | VIS |
SV40-BTMGK | 06/1994 - 06/1998 | 4SFE | HT | VX | MTM | VIS |
SV40-AEPDK | 06/1994 - 06/1998 | 4SFE | SED | XJ | ATM | CAM |
SV40-BTMMK | 06/1994 - 06/1998 | 4SFE | HT | ETO | MTM | VIS |
SV40-AEPMK | 06/1994 - 06/1998 | 4SFE | SED | LUM | ATM | CAM |
SV40-AEMMK | 06/1994 - 06/1998 | 4SFE | SED | LUM | MTM | CAM |
SV40-AEMDK | 06/1994 - 06/1998 | 4SFE | SED | XJ | MTM | CAM |
SV40-AEPGK | 06/1994 - 06/1998 | 4SFE | SED | ZX | ATM | CAM |
SV40-BEMMK | 06/1994 - 06/1998 | 4SFE | SED | ALPX | MTM | VIS |
SV40-BTPMK | 06/1994 - 06/1998 | 4SFE | HT | ETO | ATM | VIS |
ENGINE 1 |
3CT | 2200CC DIESEL TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
BODY |
HT | HARDTOP |
SED | SEDAN |
GRADE |
ALPX | ALPHA X TYPE(S PACKAGE TYPE) |
ETO | ETO TYPE |
LUM | LUM TYPE |
TOU | TOURING TYPE |
VJ | VJ TYPE |
VX | VX TYPE(G PACKAGE) |
XJ | XJ TYPE |
ZX | ZX TYPE(G PACKAGE) |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
VEHICLE MODEL |
CAM | CAMRY MODEL |
VIS | VISTA |