Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
SV40-BEPMK | 06/1994 - 06/1998 | 4SFE | SED | ALPX | ATM | VIS |
CV40-BEPMX | 06/1994 - 06/1998 | 3CT | SED | ALPX | ATM | VIS |
SV40-AEPDK | 06/1994 - 06/1998 | 4SFE | SED | XJ | ATM | CAM |
SV41-BEPMK | 06/1994 - 06/1998 | 3SFE | SED | ALPX | ATM | VIS |
SV42-BTPSK | 06/1994 - 06/1998 | 3SFE | HT | TOU | ATM | VIS |
SV41-AEPMK | 06/1994 - 06/1998 | 3SFE | SED | LUM | ATM | CAM |
SV40-AEPGK | 06/1994 - 06/1998 | 4SFE | SED | ZX | ATM | CAM |
SV42-AEPSK | 06/1994 - 06/1998 | 3SFE | SED | TOU | ATM | CAM |
SV41-BTPMK | 06/1994 - 06/1998 | 3SFE | HT | ETO | ATM | VIS |
SV40-BTPMK | 06/1994 - 06/1998 | 4SFE | HT | ETO | ATM | VIS |
ENGINE 1 |
3CT | 2200CC DIESEL TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
BODY |
HT | HARDTOP |
SED | SEDAN |
GRADE |
ALPX | ALPHA X TYPE(S PACKAGE TYPE) |
ETO | ETO TYPE |
LUM | LUM TYPE |
TOU | TOURING TYPE |
VJ | VJ TYPE |
VX | VX TYPE(G PACKAGE) |
XJ | XJ TYPE |
ZX | ZX TYPE(G PACKAGE) |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
VEHICLE MODEL |
CAM | CAMRY MODEL |
VIS | VISTA |