Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
CV40-BTMGX | 06/1994 - 06/1998 | 3CT | HT | VX | MTM | VIS |
CV40-BEMMX | 06/1994 - 06/1998 | 3CT | SED | ALPX | MTM | VIS |
CV40-BTMDX | 06/1994 - 06/1998 | 3CT | HT | VJ | MTM | VIS |
CV40-AEMDX | 06/1994 - 06/1998 | 3CT | SED | XJ | MTM | CAM |
CV40-AEMGX | 06/1994 - 06/1998 | 3CT | SED | ZX | MTM | CAM |
ENGINE 1 |
3CT | 2200CC DIESEL TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
BODY |
HT | HARDTOP |
SED | SEDAN |
GRADE |
ALPX | ALPHA X TYPE(S PACKAGE TYPE) |
ETO | ETO TYPE |
LUM | LUM TYPE |
TOU | TOURING TYPE |
VJ | VJ TYPE |
VX | VX TYPE(G PACKAGE) |
XJ | XJ TYPE |
ZX | ZX TYPE(G PACKAGE) |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
VEHICLE MODEL |
CAM | CAMRY MODEL |
VIS | VISTA |