Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
XZB51-ZEMQY | 08/2007 - 01/2015 | N04C | EX | MTM | 5F | HRF | 26S | WC | DCR | WT | CBU |
XZB51-ZRPQH | 08/2004 - 08/2007 | N04C | EX | ATM | 4FC | HRF | 29S | WC | HDCR | WT | CBU |
XZB51-ZCTZH | 12/2005 - 08/2011 | N04C | SULNG | ATM | 6FC | HRF | 20S | WC | HDCR | WT | CBU |
XZB51-ZEPQH | 08/2004 - 08/2007 | N04C | EX | ATM | 4FC | HRF | 26S | WC | HDCR | WT | CBU |
XZB51-ZRMQY | 08/2007 - | N04C | EX | MTM | 5F | HRF | 29S | WC | DCR | WT | CBU |
XZB51-ZRTQH5 | 08/2007 - 08/2009 | N04C | EX | ATM | 6FC | HRF | 29S | WC | HDCR | WT | IV5 |
XZB40-ZRMEY | 08/2004 - | N04C | GX | MTM | 5F | HRF | 26S | WC | DCR | WT | CBU |
XZB51-ZEFQH | 08/2004 - 08/2007 | N04C | EX | MTM | 6F | HRF | 26S | WC | HDCR | WT | CBU |
XZB51-ZETQH | 12/2005 - 01/2015 | N04C | EX | ATM | 6FC | HRF | 26S | WC | HDCR | WT | CBU |
XZB51-ZRTQH | 12/2005 - | N04C | EX | ATM | 6FC | HRF | 29S | WC | HDCR | WT | CBU |
ENGINE 1 |
15BF | 4100CC DIESEL |
15BFTE | 4100CC DIESEL TURBO EFI |
1BZFPE | 4100CC LPG |
1HDFT | 4200CC DIESEL TURBO |
1HDFTE | 4200CC DIESEL TURBO |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
3B | 3400CC DIESEL |
N04C | 4000CC DIESEL |
GRADE |
DX | DX TYPE |
EX | EX TYPE |
GX | GX TYPE |
LX | LX TYPE |
STD | STANDARD TYPE |
SULNG | SUPER LOUNGE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
08S | 8-SEATER |
09S | 9-SEATER |
10S | 10-SEATER |
15S | 15-SEATER |
19S | 19-SEATER |
20S | 20-SEATER |
24S | 24-SEATER |
25S | 25-SEATER |
26S | 26-SEATER |
29S | 29-SEATER |
39S | 39-SEATER FOR INFANT |
49S | 49-SEATER FOR INFANT |
COOLER |
WC | WITH COOLER |
WOC | WITHOUT COOLER |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DSL2 | DIESEL 2 VALVE |
DSL4 | DIESEL 4-VALVE |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
LPG | LPG TYPE |
TD2 | TURBO DIESEL 2 VALVE |
TD4 | TURBO DIESEL 4 VALVE |
TDEFI | TURBO DIESEL EFI |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV1 | CHASSIS WITH WINDSHIELD |
IV5 | TECS SPECIAL PURPOSE VEHICLE |