Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BB40-BRMNS | 01/1993 - 07/1999 | 3B | LX | MTM | 5F | SRF | 26S | WC | DSL2 | WT | CBU |
BZB50-ZRMNC | 03/2002 - | 1BZFPE | LX | MTM | 5F | HRF | 29S | WC | LPG | WT | CBU |
BZB40-ZRMNC | 03/2002 - | 1BZFPE | LX | MTM | 5F | HRF | 26S | WC | LPG | WT | CBU |
BB40-BRMRS | 01/1993 - 07/1999 | 3B | STD | MTM | 5F | SRF | 26S | WOC | DSL2 | WT | CBU |
BB40-BKMRS | 01/1993 - 07/1999 | 3B | STD | MTM | 5F | SRF | 39S | WOC | DSL2 | WT | CBU |
BB46V-ZRMNS | 01/1993 - 07/1999 | 3B | LX | MTM | 5F | HRF | 09S | WC | DSL2 | WT | CBU |
BB40-BKMSS | 01/1993 - 07/1999 | 3B | STD | MTM | 5F | SRF | 39S | WC | DSL2 | WT | CBU |
BZB40-BKMSC | 10/2003 - 08/2011 | 1BZFPE | STD | MTM | 5F | SRF | 39S | WC | LPG | WT | CBU |
BB40-ZRMDS | 01/1993 - 07/1999 | 3B | DX | MTM | 5F | HRF | 26S | WOC | DSL2 | WT | CBU |
BB40-BRMDS | 01/1993 - 07/1999 | 3B | DX | MTM | 5F | SRF | 26S | WOC | DSL2 | WT | CBU |
ENGINE 1 |
15BF | 4100CC DIESEL |
15BFTE | 4100CC DIESEL TURBO EFI |
1BZFPE | 4100CC LPG |
1HDFT | 4200CC DIESEL TURBO |
1HDFTE | 4200CC DIESEL TURBO |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
3B | 3400CC DIESEL |
N04C | 4000CC DIESEL |
GRADE |
DX | DX TYPE |
EX | EX TYPE |
GX | GX TYPE |
LX | LX TYPE |
STD | STANDARD TYPE |
SULNG | SUPER LOUNGE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
08S | 8-SEATER |
09S | 9-SEATER |
10S | 10-SEATER |
15S | 15-SEATER |
19S | 19-SEATER |
20S | 20-SEATER |
24S | 24-SEATER |
25S | 25-SEATER |
26S | 26-SEATER |
29S | 29-SEATER |
39S | 39-SEATER FOR INFANT |
49S | 49-SEATER FOR INFANT |
COOLER |
WC | WITH COOLER |
WOC | WITHOUT COOLER |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DSL2 | DIESEL 2 VALVE |
DSL4 | DIESEL 4-VALVE |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
LPG | LPG TYPE |
TD2 | TURBO DIESEL 2 VALVE |
TD4 | TURBO DIESEL 4 VALVE |
TDEFI | TURBO DIESEL EFI |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV1 | CHASSIS WITH WINDSHIELD |
IV5 | TECS SPECIAL PURPOSE VEHICLE |