Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LY60-MDRT | 08/1985 - 08/1987 | 2L | MTM | 5F | DYN | T2 | TB | 15T | WT2 | DSL | CBU | |
LY60-MDRT3 | 08/1985 - 08/1987 | 2L | MTM | 5F | DYN | T2 | TB | 15T | WT2 | DSL | IV | |
LY60-MDRTJ | 08/1985 - 08/1987 | 2L | MTM | 5F | TOY | T2 | TB | 15T | WT2 | DSL | CBU | |
LY60-MDRTJ3 | 08/1985 - 08/1987 | 2L | MTM | 5F | TOY | T2 | TB | 15T | WT2 | DSL | IV | |
YY61-MDRT | 08/1985 - 08/1987 | 3Y | MTM | 5F | DYN | T2 | TB | 15T | WT2 | CBR | CBU | |
YY61-MDRT3 | 08/1985 - 08/1987 | 3Y | MTM | 5F | DYN | T2 | TB | 15T | WT2 | CBR | IV | |
YY61-MDRTJ | 08/1985 - 08/1987 | 3Y | MTM | 5F | TOY | T2 | TB | 15T | WT2 | CBR | CBU | |
YY61-MDRTJ3 | 08/1985 - 08/1987 | 3Y | MTM | 5F | TOY | T2 | TB | 15T | WT2 | CBR | IV |
ENGINE 1 |
1Y | 1600CC |
2L | 2400CC DIESEL |
3Y | 2000CC |
3YP | 2000CC LPG |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
DYN | DYNA MODEL |
TOY | TOYOACE |
DECK,CAB |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW | DOUBLE CAB |
CAB |
TW1 | DOUBLE CAB PICKUP |
TW2 | DOUBLE CAB (JUST LOW) |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
LOADING CAPACITY |
10T | 1.0TONS |
125 | 1.25TONS |
15T | 1.5 TONNE |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT1 | DOUBLE TIRE |
WT2 | DOUBLE TIRE(BIG TIRE) |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
LPG | LPG TYPE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |