Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YY61-MDGTU | 08/1985 - 08/1987 | 3YP | MTM | 5F | DYN | T2 | TB | 15T | WT1 | LPG | CBU | |
YY61-MDGTUJ | 08/1985 - 08/1987 | 3YP | MTM | 5F | TOY | T2 | TB | 15T | WT1 | LPG | CBU | |
YY61-MDLTU | 08/1985 - 08/1987 | 3YP | MTM | 5F | DYN | T2 | TS | 15T | WT1 | LPG | CBU | |
YY61-MDLTU3 | 08/1985 - 08/1987 | 3YP | MTM | 5F | DYN | T2 | TS | 15T | WT1 | LPG | IV | |
YY61-MDLTUJ | 08/1985 - 08/1987 | 3YP | MTM | 5F | TOY | T2 | TS | 15T | WT1 | LPG | CBU | |
YY61-MDLTUJ3 | 08/1985 - 08/1987 | 3YP | MTM | 5F | TOY | T2 | TS | 15T | WT1 | LPG | IV |
ENGINE 1 |
1Y | 1600CC |
2L | 2400CC DIESEL |
3Y | 2000CC |
3YP | 2000CC LPG |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
DYN | DYNA MODEL |
TOY | TOYOACE |
DECK,CAB |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW | DOUBLE CAB |
CAB |
TW1 | DOUBLE CAB PICKUP |
TW2 | DOUBLE CAB (JUST LOW) |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
LOADING CAPACITY |
10T | 1.0TONS |
125 | 1.25TONS |
15T | 1.5 TONNE |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT1 | DOUBLE TIRE |
WT2 | DOUBLE TIRE(BIG TIRE) |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
LPG | LPG TYPE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |