Model | Pruduct period | Note | ||
---|---|---|---|---|
LX90-ATMET | 10/1992 - 09/1996 | 2LTE | GRO | MTM |
LX90-ATMNT | 10/1992 - 09/1994 | 2LTE | GL | MTM |
SX90-ATMEK | 10/1992 - 09/1996 | 4SFE | GRO | MTM |
GX90-ATMQK | 10/1992 - 09/1996 | 1GFE | GD | MTM |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1JZGTE | 2500CC 24-VALVE DOHC EFI TURBO |
2JZGE | 3000CC 24-VALVE DOHC EFI |
2LTE | 2400CC DIESEL TURBO |
4SFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
GD | GRANDE TYPE,GRANDE FOUR TYPE |
GDG | GRANDE G TYPE,GRANDE G FOUR TYPE |
GL | GL TYPE |
GRO | GROIRE TYPE |
TOUS | TOURER S TYPE |
TOUV | TOURER V TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |