Model | Pruduct period | Note | |||
---|---|---|---|---|---|
AE115G-CWMGK | 08/1995 - 07/2002 | 7AFE | ZTOUR | MTM | 5F |
AE115G-CWMNK | 08/1995 - 04/1998 | 7AFE | VTOUR | MTM | 5F |
AE115G-CWPGK | 08/1995 - 07/2002 | 7AFE | ZTOUR | ATM | 4FC |
AE115G-CWPNK | 08/1995 - 04/1998 | 7AFE | VTOUR | ATM | 4FC |
ENGINE 1 |
4AFE | 1600CC 16-VALVE DOHC EFI |
4AGE | 1600CC 20-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
BZT | BZ-TOURING TYPE |
ROSSO | ROSSO TYPE |
STOUR | S-TOURING TYPE |
VTOUR | V-TOURING TYPE |
ZTOUR | Z-TOURING TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |