Model | Pruduct period | Note | |||
---|---|---|---|---|---|
AE111G-CWMBK | 04/1998 - 07/2002 | 4AFE | ROSSO | MTM | 5F |
AE111G-CWMDK | 05/1996 - 07/2002 | 4AFE | STOUR | MTM | 5F |
AE111G-CWMGK | 05/1996 - 07/2002 | 4AFE | ZTOUR | MTM | 5F |
AE111G-CWPBK | 04/1998 - 07/2002 | 4AFE | ROSSO | ATM | 4FC |
AE111G-CWPDK | 05/1996 - 07/2002 | 4AFE | STOUR | ATM | 4FC |
AE111G-CWPGK | 05/1996 - 07/2002 | 4AFE | ZTOUR | ATM | 4FC |
ENGINE 1 |
4AFE | 1600CC 16-VALVE DOHC EFI |
4AGE | 1600CC 20-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
BZT | BZ-TOURING TYPE |
ROSSO | ROSSO TYPE |
STOUR | S-TOURING TYPE |
VTOUR | V-TOURING TYPE |
ZTOUR | Z-TOURING TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |