Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
CE110-BEPDS | 05/1995 - 04/1998 | 2C | SED | LX | ATM | 4FC |
CE114-BEMES | 05/1995 - 04/1998 | 2C | SED | SEVIN | MTM | 5F |
CE110-BEPNS | 05/1995 - 04/1998 | 2C | SED | XEVIN | ATM | 4FC |
CE114-BEMDS | 05/1995 - 04/1998 | 2C | SED | LX | MTM | 5F |
CE110-BEMES | 05/1995 - 04/1998 | 2C | SED | SEVIN | MTM | 5F |
CE114-BEMNS | 05/1995 - 04/1998 | 2C | SED | XEVIN | MTM | 5F |
CE110-BEMDS | 05/1995 - 04/1998 | 2C | SED | LX | MTM | 5F |
CE110-BEPES | 05/1995 - 04/1998 | 2C | SED | SEVIN | ATM | 4FC |
CE110-BEMNS | 05/1995 - 04/1998 | 2C | SED | XEVIN | MTM | 5F |
ENGINE 1 |
2C | 2000CC DIESEL |
3CE | 2200CC DIESEL EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
4AGE | 1600CC 20-VALVE DOHC EFI |
4EFE | 1300CC 16-VALVE DOHC EFI |
5AFE | 1500CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
GRADE |
GT | GT TYPE |
LX | LX TYPE |
SCRU | S-CRUISE TYPE |
SEVIN | SE-VINTAGE TYPE |
XEVIN | XE-VINTAGE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |