Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
YH80-KDL | 08/1985 - 08/1987 | 1YJ | MTM | 4F | T2 | TS | ST | CBU |
YH80-KDLT | 08/1985 - 08/1987 | 1YJ | MTM | 4F | T2 | TS | WT | CBU |
YH80-KDP | 08/1985 - 08/1987 | 1YJ | MTM | 4F | TW | TS | ST | CBU |
YH80-KDB | 08/1985 - 08/1987 | 1YJ | MTM | 4F | T3 | TS | ST | CBU |
YH80-KD | 08/1985 - 08/1987 | 1YJ | MTM | 4F | T1 | TS | ST | CBU |
YH80-KD3 | 08/1985 - 08/1987 | 1YJ | MTM | 4F | T1 | TS | ST | IV |
YH80-KDLT3 | 08/1985 - 08/1987 | 1YJ | MTM | 4F | T2 | TS | WT | IV |
ENGINE 1 |
1YJ | 1600CC |
2L | 2400CC DIESEL |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DECK,CAB |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
TW | DOUBLE CAB |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |