Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GX71-XEPFE | 08/1984 - 08/1988 | 1GEU | SED | LS | ATM | 4FC | EFI |
GX71-XTMZZ | 10/1985 - 08/1988 | 1GGTEU | HT | GT | MTM | 5F | TWT |
GX71-XTPGF | 08/1984 - 08/1988 | 1GGEU | HT | GD | ATM | 4FC | TWC |
GX71-XTMGE | 08/1984 - 08/1988 | 1GEU | HT | GD | MTM | 5F | EFI |
GX71-XTMGF | 08/1984 - 08/1988 | 1GGEU | HT | GD | MTM | 5F | TWC |
GX71-XEMFE | 08/1984 - 08/1988 | 1GEU | SED | LS | MTM | 5F | EFI |
GX70G-XWMME | 11/1984 - 08/1988 | 1GEU | WG | LG | MTM | 5F | EFI |
GX70G-XWPME | 11/1984 - 08/1988 | 1GEU | WG | LG | ATM | 4FC | EFI |
GX71-XEMGF | 08/1984 - 08/1988 | 1GGEU | SED | GD | MTM | 5F | TWC |
GX71-XEMGE | 08/1984 - 08/1988 | 1GEU | SED | GD | MTM | 5F | EFI |
ENGINE 1 |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1GGTEU | 2000CC 24-VALVE DOHC EFI TWIN TURBO |
1SU | 1800CC |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2YJ | 1800CC |
2YPU | 1800CC LPG |
3YPU | 2000CC LPG |
MTEU | 2000CC EFI TURBO |
BODY |
HT | HARDTOP |
SED | SEDAN |
V | VAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
GD | GRANDE TYPE,GRANDE FOUR TYPE |
GL | GL TYPE |
GR | GR TYPE |
GT | GT TYPE |
KYO | DRIVERS SCHOOL VEHICLE |
LG | LG TYPE |
LS | LS TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
TBO | TURBO SYSTEM |
TD | TURBO DIESEL |
TWC | TWIN CAM |
TWT | TWIN CAM,TURBO |