Model | Pruduct period | Note | ||
---|---|---|---|---|
JZX105-CEPQF | 09/1996 - 06/2001 | 1JZGE | SLT | ATM |
JZX100-CEASF | 08/1998 - 06/2001 | 1JZGE | ROUS | ATM |
JZX100-CEPZF | 09/1996 - 06/2001 | 1JZGE | EXCG | ATM |
JZX100-CEPQF | 09/1996 - 06/2001 | 1JZGE | SLT | ATM |
JZX100-CEPUF | 09/1996 - 06/2001 | 1JZGE | EXC | ATM |
JZX101-CEPZF | 09/1996 - 06/2001 | 2JZGE | EXCG | ATM |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1JZGTE | 2500CC 24-VALVE DOHC EFI TURBO |
2JZGE | 3000CC 24-VALVE DOHC EFI |
2LTE | 2400CC DIESEL TURBO |
GRADE |
EXC | EXCEED TYPE |
EXCG | EXCEED G TYPE |
ROU | ROULANT TYPE |
ROUG | ROULANT G TYPE |
ROUS | ROULANT S TYPE |
SC | SC TYPE |
SLT | SLT TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |