Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GRN215W-GKAXK | 08/2005 - 08/2009 | 1GRFE | SSRX | ATM | 5FC | 5D | EFI |
TRN215W-GKPXK | 08/2005 - 08/2009 | 2TRFE | SSRX | ATM | 4FC | 5D | EFI |
TRN210W-GKPXK | 08/2004 - 08/2005 | 2TRFE | SSRX | ATM | 4FC | 5D | EFI |
TRN215W-GKPGK | 08/2005 - 08/2009 | 2TRFE | SSRG | ATM | 4FC | 5D | EFI |
TRN215W-GKPXK | 08/2004 - 08/2005 | 2TRFE | SSRX | ATM | 4FC | 5D | EFI |
GRN215W-GKAGK | 08/2005 - 08/2009 | 1GRFE | SSRG | ATM | 5FC | 5D | EFI |
TRN210W-GKPXK | 08/2005 - 08/2009 | 2TRFE | SSRX | ATM | 4FC | 5D | EFI |
TRN215W-GKPGK | 08/2004 - 08/2005 | 2TRFE | SSRG | ATM | 4FC | 5D | EFI |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
GRADE |
SSRG | SSR-G TYPE |
SSRX | SSR-X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
5D | 5-DOOR |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |