Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ANH15W-PRPSK | 05/2002 - 04/2005 | 2AZFE | AS | 4FC | 08S |
ANH10W-PRPSK | 05/2002 - 04/2005 | 2AZFE | AS | 4FC | 08S |
ANH10W-PFPSK | 05/2002 - 04/2005 | 2AZFE | AS | 4FC | 07S |
ANH15W-PFPGK | 04/2005 - 04/2008 | 2AZFE | AX | 4FC | 07S |
ANH15W-PFPSK | 04/2005 - 04/2008 | 2AZFE | AS | 4FC | 07S |
ANH10W-PRPGK | 05/2002 - 04/2005 | 2AZFE | AX | 4FC | 08S |
ANH15W-PRPGK | 04/2005 - 04/2008 | 2AZFE | AX | 4FC | 08S |
ANH10W-PFPGK | 05/2002 - 04/2005 | 2AZFE | AX | 4FC | 07S |
ANH15W-PFPSK | 05/2002 - 04/2005 | 2AZFE | AS | 4FC | 07S |
ANH15W-PRPGK | 05/2002 - 04/2005 | 2AZFE | AX | 4FC | 08S |
ENGINE 1 |
1MZFE | 3000CC 24-VALVE DOHC EFI |
2AZFE | 2400CC 16-VALVE DOHC EFI |
GRADE |
AS | AS TYPE |
AX | AX TYPE |
MS | MS TYPE |
MX | MX TYPE |
MZ | MZ TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
SEATING CAPACITY |
07S | 7-SEATER |
08S | 8-SEATER |