Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
KDJ95W-GKMGY | 08/2000 - 11/2002 | 1KDFTV | TZ | MTM | 5D | 08S |
KDJ95W-GGPSY | 08/2000 - 11/2002 | 1KDFTV | TX | ATM | 5D | 05S |
KDJ90W-GJMGY | 08/2000 - 11/2002 | 1KDFTV | RZ | MTM | 3D | 05S |
KDJ90W-GJMSY | 08/2000 - 11/2002 | 1KDFTV | RX | MTM | 3D | 05S |
KDJ95W-GKPEY | 08/2000 - 11/2002 | 1KDFTV | TS | ATM | 5D | 08S |
KDJ95W-GKMSY | 08/2000 - 11/2002 | 1KDFTV | TX | MTM | 5D | 08S |
KDJ90W-GJPSY | 08/2000 - 11/2002 | 1KDFTV | RX | ATM | 3D | 05S |
KDJ90W-GJPGY | 08/2000 - 11/2002 | 1KDFTV | RZ | ATM | 3D | 05S |
RZJ95W-GKPSK | 04/1997 - 09/2002 | 3RZFE | TX | ATM | 5D | 08S |
KDJ95W-GKPGY | 08/2000 - 11/2002 | 1KDFTV | TZ | ATM | 5D | 08S |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1KZTE | 3000CC DIESEL TURBO |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
GRADE |
RJ | RJ TYPE |
RS | RS TYPE |
RX | RX TYPE |
RZ | RZ TYPE |
TJ | TJ TYPE |
TS | TS TYPE |
TX | TX TYPE |
TZ | TZ TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
05S | 5-SEATER |
08S | 8-SEATER |