Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
KZJ90W-GJMNT | 04/1996 - 01/1998 | 1KZTE | RJ | MTM | 3D | 05S |
KZJ90W-GJPET | 04/1996 - 08/2000 | 1KZTE | RS | ATM | 3D | 05S |
KZJ95W-GKMNT | 04/1996 - 01/1998 | 1KZTE | TJ | MTM | 5D | 08S |
KZJ95W-GKPET | 04/1996 - 08/2000 | 1KZTE | TS | ATM | 5D | 08S |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1KZTE | 3000CC DIESEL TURBO |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
GRADE |
RJ | RJ TYPE |
RS | RS TYPE |
RX | RX TYPE |
RZ | RZ TYPE |
TJ | TJ TYPE |
TS | TS TYPE |
TX | TX TYPE |
TZ | TZ TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
05S | 5-SEATER |
08S | 8-SEATER |