Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
KDJ95W-GGPSY | 08/2000 - 11/2002 | 1KDFTV | TX | ATM | 5D | 05S |
KZJ95W-GKPST | 04/1996 - 08/2000 | 1KZTE | TX | ATM | 5D | 08S |
VZJ95W-GKPSK | 01/1998 - 09/2002 | 5VZFE | TX | ATM | 5D | 08S |
VZJ90W-GJPGK | 04/1996 - 09/2002 | 5VZFE | RZ | ATM | 3D | 05S |
VZJ95W-GKPGK | 04/1996 - 09/2002 | 5VZFE | TZ | ATM | 5D | 08S |
KDJ90W-GJPSY | 08/2000 - 11/2002 | 1KDFTV | RX | ATM | 3D | 05S |
KDJ90W-GJPGY | 08/2000 - 11/2002 | 1KDFTV | RZ | ATM | 3D | 05S |
KZJ90W-GJPGT | 04/1996 - 08/2000 | 1KZTE | RZ | ATM | 3D | 05S |
KDJ95W-GKPGY | 08/2000 - 11/2002 | 1KDFTV | TZ | ATM | 5D | 08S |
KZJ90W-GJPST | 04/1996 - 08/2000 | 1KZTE | RX | ATM | 3D | 05S |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1KZTE | 3000CC DIESEL TURBO |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
GRADE |
RJ | RJ TYPE |
RS | RS TYPE |
RX | RX TYPE |
RZ | RZ TYPE |
TJ | TJ TYPE |
TS | TS TYPE |
TX | TX TYPE |
TZ | TZ TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
05S | 5-SEATER |
08S | 8-SEATER |