Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
XZU600-TPMMB3 | 07/2011 - 05/2017 | N04C | MTM | 5F | SCB | T5 | 20T | WT | DCRTJ | IV3 |
XZU655-TKMQC | 05/2015 - 05/2017 | N04C | MTM | 5F | SCB | T3 | 30T | WT | DCRTK | CBU |
XZC600-TPMLA | 07/2011 - 05/2017 | N04C | MTM | 5F | SCB | T5 | 20T | ST | DCRTH | CBU |
XZU655-TQMQC3 | 05/2015 - 05/2017 | N04C | MTM | 5F | SCB | T4 | 30T | WT | DCRTK | IV3 |
XZU605-TQMQB | 07/2011 - 05/2017 | N04C | MTM | 5F | SCB | T4 | 30T | WT | DCRTJ | CBU |
XZU600-TQMMB | 07/2011 - 05/2017 | N04C | MTM | 5F | SCB | T4 | 20T | WT | DCRTJ | CBU |
XZU655-TQMMC3 | 07/2011 - 05/2017 | N04C | MTM | 5F | SCB | T4 | 20T | WT | DCRTK | IV3 |
XZU600H-TKMQB3 | 07/2011 - 05/2017 | N04C | MTM | 5F | SCB | T3 | 30T | WT | DCRTJ | IV3 |
XZC605-TGMMB3 | 07/2011 - 05/2017 | N04C | MTM | 5F | SCB | T2 | 20T | WT | DCRTJ | IV3 |
XZC655-TKMMB3 | 07/2011 - 05/2017 | N04C | MTM | 5F | SCB | T3 | 20T | WT | DCRTJ | IV3 |
ENGINE 1 |
1BZFPE | 4100CC LPG |
2TRFE | 2700CC 16-VALVE DOHC EFI |
N04C | 4000CC DIESEL |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CAB |
DCB | DOUBLE CAB |
SCB | SINGLE CAB |
VAN | VAN |
DECK,CAB |
03S | 3-SEATER |
06S | 6-SEATER |
DM3 | REAR & LATERAL DUMPING TRUCK |
DM5 | FULL JUST LOW DUMP TRUCK |
DM6 | SPECIAL DUMP TRUCK |
DM7 | DUMP,REINFORCED TYPE |
T2 | JUST LOW |
T3 | HIGH DECK |
T4 | FULL JUST LOW |
T5 | HIGH DECK |
LOADING CAPACITY |
20T | 2 TONS |
30T | 3 TONS |
35T | 3.5 TONS |
40T | 4 TONS |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
FUEL INDUCTION |
DCRTH | DIESEL COMMON RAIL INJECTION SYSTEM(LOW POWER) |
DCRTJ | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER) |
DCRTK | DIESEL COMMON RAIL INJECTION SYSTEM(HIGH POWER) |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
IV4 | FIER TRUCK |
IV5 | TECS SPECIAL PURPOSE VEHICLE |
IV6 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
IV7 | INCOMPLETE VEHICLE(CAB,CHASSIS & REAR FLOOR PANEL) |