Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
XZU610D-TWMMC | 07/2011 - 05/2017 | N04C | MTM | 5F | SCB | DM5 | 20T | WT | DCRTK | CBU |
XZC630D-TMMMB3 | 07/2011 - 05/2017 | N04C | MTM | 5F | SCB | DM7 | 20T | WT | DCRTJ | IV3 |
XZU650-TKFRC3 | 07/2011 - 05/2017 | N04C | MTM | 6F | SCB | T3 | 35T | WT | DCRTK | IV3 |
XZU655-TKMQC | 05/2015 - 05/2017 | N04C | MTM | 5F | SCB | T3 | 30T | WT | DCRTK | CBU |
XZU695-TQMMC3 | 07/2011 - 05/2017 | N04C | MTM | 5F | SCB | T4 | 20T | WT | DCRTK | IV3 |
XZC600-TPMLA | 07/2011 - 05/2017 | N04C | MTM | 5F | SCB | T5 | 20T | ST | DCRTH | CBU |
XZU655-TQMQC3 | 05/2015 - 05/2017 | N04C | MTM | 5F | SCB | T4 | 30T | WT | DCRTK | IV3 |
XZU695-TQMMC | 07/2011 - 05/2017 | N04C | MTM | 5F | SCB | T4 | 20T | WT | DCRTK | CBU |
XZU640-TKTQB | 07/2011 - 05/2015 | N04C | ATM | 6FC | SCB | T3 | 30T | WT | DCRTJ | CBU |
XZC605-TQTMA3 | 07/2011 - 05/2017 | N04C | ATM | 6FC | SCB | T4 | 20T | WT | DCRTH | IV3 |
ENGINE 1 |
1BZFPE | 4100CC LPG |
2TRFE | 2700CC 16-VALVE DOHC EFI |
N04C | 4000CC DIESEL |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CAB |
DCB | DOUBLE CAB |
SCB | SINGLE CAB |
VAN | VAN |
DECK,CAB |
03S | 3-SEATER |
06S | 6-SEATER |
DM3 | REAR & LATERAL DUMPING TRUCK |
DM5 | FULL JUST LOW DUMP TRUCK |
DM6 | SPECIAL DUMP TRUCK |
DM7 | DUMP,REINFORCED TYPE |
T2 | JUST LOW |
T3 | HIGH DECK |
T4 | FULL JUST LOW |
T5 | HIGH DECK |
LOADING CAPACITY |
20T | 2 TONS |
30T | 3 TONS |
35T | 3.5 TONS |
40T | 4 TONS |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
FUEL INDUCTION |
DCRTH | DIESEL COMMON RAIL INJECTION SYSTEM(LOW POWER) |
DCRTJ | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER) |
DCRTK | DIESEL COMMON RAIL INJECTION SYSTEM(HIGH POWER) |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
IV4 | FIER TRUCK |
IV5 | TECS SPECIAL PURPOSE VEHICLE |
IV6 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
IV7 | INCOMPLETE VEHICLE(CAB,CHASSIS & REAR FLOOR PANEL) |