Model | Pruduct period | Note | |
---|---|---|---|
ZGM10G-AWXGP | 06/2011 - | 2ZRFAE | G |
ZGM11W-AWXSP | 09/2009 - | 3ZRFAE | PLTNA |
ANM15G-AWXGH | 09/2004 - 09/2009 | 1AZFSE | G |
ZNM10G-AWPEK | 09/2004 - 09/2009 | 1ZZFE | L |
ZNM10W-AWPSK | 09/2004 - 09/2009 | 1ZZFE | PLTNA |
ZGM15W-AWXSP | 09/2009 - | 2ZRFAE | PLTNA |
ANM10W-AWXSH | 09/2004 - 09/2009 | 1AZFSE | PLTNA |
ZGM11G-AWXEP | 09/2009 - 06/2011 | 3ZRFAE | L |
ANM10G-AWXGH | 09/2004 - 09/2009 | 1AZFSE | G |
ANM15G-AWXEH | 09/2004 - 09/2009 | 1AZFSE | L |
ENGINE 1 |
1AZFSE | 2000CC 16-VALVE DOHC EFI |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2ZRFAE | 1800CC 16-VALVE DOHC EFI |
3ZRFAE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
L | L TYPE |
PLTNA | PLATANA TYPE |