Model | Pruduct period | Note | |
---|---|---|---|
ZGM10G-AWXEP | 09/2009 - | 2ZRFAE | L |
ZGM10G-AWXGP | 06/2011 - | 2ZRFAE | G |
ZGM15G-AWXEP | 09/2009 - | 2ZRFAE | L |
ZGM10W-AWXSP | 09/2009 - | 2ZRFAE | PLTNA |
ZGM15G-AWXGP | 09/2009 - | 2ZRFAE | G |
ZGM15W-AWXSP | 09/2009 - | 2ZRFAE | PLTNA |
ENGINE 1 |
1AZFSE | 2000CC 16-VALVE DOHC EFI |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2ZRFAE | 1800CC 16-VALVE DOHC EFI |
3ZRFAE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
L | L TYPE |
PLTNA | PLATANA TYPE |