Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
TA63-BLPQZ | 10/1982 - 07/1985 | 3TGTEU | LB | GTT | ATM | 4FC |
AA63-BLMQF | 08/1983 - 07/1985 | 4AGEU | LB | GT | MTM | 5F |
TA63-BLMSE | 07/1981 - 10/1982 | 3TEU | LB | ST | MTM | 5F |
TA63-BLPSE | 07/1981 - 10/1982 | 3TEU | LB | ST | ATM | 4FC |
SA60-BLMSS | 07/1981 - 07/1985 | 1SU | LB | ST | MTM | 5F |
SA60-BLPSS | 07/1981 - 07/1985 | 1SU | LB | ST | ATM | 4FC |
TA63-BLMQZ | 10/1982 - 07/1985 | 3TGTEU | LB | GTT | MTM | 5F |
ENGINE 1 |
18RGEU | 2000CC DOHC EFI |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1SU | 1800CC |
2TGEU | 1600CC DOHC EFI |
3TEU | 1800CC EFI |
3TGTEU | 1800CC DOHC EFI TURBO |
4AGEU | 1600CC 16-TURBO DOHC EFI |
4TGTEU | 1800CC DOHC EFI TURBO |
5MGEU | 2800CC DOHC EFI |
MTEU | 2000CC EFI TURBO |
BODY |
CP | COUPE |
LB | LIFTBACK |
GRADE |
G | G TYPE |
GT | GT TYPE |
GTR | GT-R TYPE |
GTS | GTS TYPE |
GTT | GT TURBO TYPE |
L | L TYPE |
S | S TYPE |
ST | ST TYPE:SINGLE TIRE |
SV | SV TYPE |
SX | SX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |