Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
LY151-PSMAS | 05/1995 - 10/1996 | 3L | MTM | TW2 | TS | CBU |
LY101-TSMBS | 05/1995 - 10/1996 | 3L | MTM | T1 | TS | CBU |
LY151-TBMDS | 05/1995 - 10/1996 | 3L | MTM | T3 | TS | CBU |
LY111-TBMBS | 05/1995 - 10/1996 | 3L | MTM | T3 | TS | CBU |
LY111-TBPBS3 | 05/1995 - 10/1996 | 3L | ATM | T3 | TS | IV |
LY111-TKMBS | 05/1995 - 10/1996 | 3L | MTM | T3 | TB | CBU |
LY151-TLMDS3 | 05/1995 - 10/1996 | 3L | MTM | T2 | TS | IV |
LY151-TKMDS | 05/1995 - 10/1996 | 3L | MTM | T3 | TB | CBU |
LY101-TBMBS3 | 05/1995 - 10/1996 | 3L | MTM | T3 | TS | IV |
LY101-TLMBS | 05/1995 - 10/1996 | 3L | MTM | T2 | TS | CBU |
ENGINE 1 |
3L | 2800CC DIESEL |
3Y | 2000CC |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DECK,CAB |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | SINGLE JUST LOW |
TW1 | DOUBLE CAB PICKUP |
TW2 | DOUBLE CAB (JUST LOW) |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |