Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
KR27V-QD | 08/1990 - 01/1992 | 5KJ | V | D | MTM | 5H | V4D | SRF | 06S |
KR27V-QDE | 08/1990 - 01/1992 | 5KJ | V | D | MTM | 5H | V4D | SRF | 03S |
KR27V-QDF | 08/1990 - 01/1992 | 5KJ | V | D | MTM | 5H | V5D | SRF | 06S |
KR27V-QDFE | 08/1990 - 01/1992 | 5KJ | V | D | MTM | 5H | V5D | SRF | 03S |
KR27V-QDZ | 08/1990 - 01/1992 | 5KJ | V | D | MTM | 5H | V4D | HRF | 06S |
KR27V-QDZF | 08/1990 - 01/1992 | 5KJ | V | D | MTM | 5H | V5D | HRF | 06S |
ENGINE 1 |
2C | 2000CC DIESEL |
2CT | 2000CC DIESEL TURBO |
2YJ | 1800CC |
2YU | 1800CC |
3YEU | 2000CC EFI |
4KJ | 1300CC |
5KJ | 1500CC |
BODY |
V | VAN |
WG | WAGON |
GRADE |
B | 3000CC DIESEL |
D | D TYPE (BASE) |
E | E(MODEL MARK) |
F | 3900CC:F TYPE |
G | G TYPE |
N | SUPER TYPE,GL TYPE |
Q | Q TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
09S | 9-SEATER |