Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
BJ44-KCY | 08/1980 - 10/1982 | 2B | TP | 4F | TPC | 08S | 50K | |
BJ44-KCJY | 08/1980 - 10/1982 | 2B | TP | 4F | TPC | RB | 06S | 50K |
BJ46-KCJ | 10/1982 - 10/1984 | 3B | TP | 4F | TPC | RB | 06S | 50K |
BJ44V-KCY | 08/1980 - 10/1982 | 2B | V | 4F | VKC | 06S | 50K | |
BJ46V-KC | 10/1982 - 10/1984 | 3B | V | 4F | VKC | 06S | 50K | |
BJ46-KC | 10/1982 - 10/1984 | 3B | TP | 4F | TPC | 08S | 50K |
ENGINE 1 |
2B | 3200CC DIESEL |
3B | 3400CC DIESEL |
BODY |
TP | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP) |
V | VAN |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
BACK DOOR |
TPC | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"C"TYPE |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
ROLL BAR |
RB | WITH ROLL BAR(WITH SAFETY BAR) |
SEATING CAPACITY |
02S | 2-SEATER |
04S | 4-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
08S | 8-SEATER |
LOADING CAPACITY |
25K | 250 KILOGLAMS |
35K | 350 KILOGRAMS |
40K | 400 KILOGRAMS |
50K | 500 KILOGRAMS |