Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ZN6-E2B7 | 08/2016 - | FA20 | G | ATM | 6FC | 2D | E |
ZN6-E2M8 | 02/2017 - | FA20 | LHP | MTM | 6F | 2D | E |
ZN6-E2B8 | 08/2016 - | FA20 | G | MTM | 6F | 2D | E |
ZN6-E2M7 | 02/2017 - | FA20 | LHP | ATM | 6FC | 2D | E |
ZN6-E2E7 | 08/2016 - | FA20 | GT | ATM | 6FC | 2D | E |
ZN6-E2L8 | 08/2016 - | FA20 | LIMD | MTM | 6F | 2D | E |
ZN6-E2E8 | 08/2016 - | FA20 | GT | MTM | 6F | 2D | E |
ZN6-E2L7 | 08/2016 - | FA20 | LIMD | ATM | 6FC | 2D | E |
ZN6-E288 | 10/2016 - | FA20 | RCG | MTM | 6F | 2D | E |
ENGINE 1 |
FA20 | 2000CC 16-VALVE DOHC |
GRADE |
G | G TYPE |
GT | GT TYPE |
LHP | LIMITED HIGH PERFORMANCE PACKAGE |
LIMD | GT LIMITED TYPE |
N | NO GRADE |
RCG | RACING |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
NO.OF DOORS |
2D | 2-DOOR |
CATEGORY |
E | E(MODEL YEAR) |