Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
NCP10-AGMGK | 09/1999 - 12/2002 | 2NZFE | CLA | MTM | 5F | 3D |
NCP10-AGPGK | 09/1999 - 12/2002 | 2NZFE | CLA | ATM | 4FC | 3D |
NCP10-AHMGK | 09/1999 - 12/2002 | 2NZFE | CLA | MTM | 5F | 5D |
NCP10-AHPGK | 09/1999 - 12/2002 | 2NZFE | CLA | ATM | 4FC | 5D |
NCP15-AGMEK | 09/1999 - 12/2002 | 2NZFE | U | MTM | 5F | 3D |
NCP15-AGMGK | 09/1999 - 12/2002 | 2NZFE | CLA | MTM | 5F | 3D |
NCP15-AGMNK | 09/1999 - 01/2005 | 2NZFE | F | MTM | 5F | 3D |
NCP15-AGPEK | 08/1999 - 12/2002 | 2NZFE | U | ATM | 4FC | 3D |
NCP15-AGPGK | 09/1999 - 12/2002 | 2NZFE | CLA | ATM | 4FC | 3D |
NCP15-AGPNK | 08/1999 - 01/2005 | 2NZFE | F | ATM | 4FC | 3D |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
1SZFE | 1000CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
2SZFE | 1300CC 16-VALVE DOHC EFI |
GRADE |
B | B TYPE |
CLA | CLAVIA TYPE |
F | F TYPE |
RS | RS TYPE |
U | U TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |