Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
EP91-AGPQY | 01/1996 - 07/1999 | 4EFTE | GLZV | ATM | 4FC | 3D |
NP90-AGPDS | 01/1996 - 07/1999 | 1N | RFL | ATM | 4FC | 3D |
EP95-AGPSK | 12/1997 - 07/1999 | 4EFE | CARAT | ATM | 4FC | 3D |
EP95-AGPEK | 01/1996 - 07/1999 | 4EFE | RFLX | ATM | 4FC | 3D |
EP95-AHPEK | 01/1996 - 07/1999 | 4EFE | RFLX | ATM | 4FC | 5D |
EP91-AGPVK | 01/1996 - 07/1999 | 4EFE | GLZS | ATM | 4FC | 3D |
EP95-AHPSK | 04/1997 - 07/1999 | 4EFE | CARAT | ATM | 4FC | 5D |
NP90-AHPDS | 01/1996 - 07/1999 | 1N | RFL | ATM | 4FC | 5D |
EP95-AGPNK | 01/1996 - 07/1999 | 4EFE | RFLF | ATM | 4FC | 3D |
EP95-AHPXK | 10/1998 - 07/1999 | 4EFE | REMIX | ATM | 4FC | 5D |
ENGINE 1 |
1N | 1500CC DIESEL |
4EFE | 1300CC 16-VALVE DOHC EFI |
4EFTE | 1300CC 16-TURBO DOHC EFI TURBO |
GRADE |
CARAT | CARAT TYPE |
GLZS | GLANZA S TYPE |
GLZV | GLANZA V TYPE |
REMIX | REMIX TYPE |
RFL | REFLET TYPE |
RFLF | REFLET F TYPE |
RFLX | REFLET X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |