Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
NP90-AGPDS | 01/1996 - 07/1999 | 1N | RFL | ATM | 4FC | 3D |
NP90-AHMDS | 01/1996 - 07/1999 | 1N | RFL | MTM | 5F | 5D |
NP90-AGMDS | 01/1996 - 07/1999 | 1N | RFL | MTM | 5F | 3D |
NP90-AHPDS | 01/1996 - 07/1999 | 1N | RFL | ATM | 4FC | 5D |
ENGINE 1 |
1N | 1500CC DIESEL |
4EFE | 1300CC 16-VALVE DOHC EFI |
4EFTE | 1300CC 16-TURBO DOHC EFI TURBO |
GRADE |
CARAT | CARAT TYPE |
GLZS | GLANZA S TYPE |
GLZV | GLANZA V TYPE |
REMIX | REMIX TYPE |
RFL | REFLET TYPE |
RFLF | REFLET F TYPE |
RFLX | REFLET X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |