Model | Pruduct period | Note | ||
---|---|---|---|---|
VG21-CU | 05/1975 - 01/1977 | 4VU | ATM | |
VG20-B | 11/1967 - 02/1973 | 3V | MTM | 3H |
VG21-DU | 05/1975 - 01/1977 | 4VU | ATM | |
VG30-ENQ | 01/1977 - 11/1978 | 4VU | ATM | |
VG21-C | 03/1973 - 05/1975 | 4V | ATM | |
VG20-C | 11/1967 - 02/1973 | 3V | ATM | |
VG21-D | 03/1973 - 05/1975 | 4V | ATM | |
VG35-ENQE | 11/1978 - 09/1982 | 4VEU | ATM | |
VG21-B | 03/1973 - 05/1974 | 4V | MTM | 3H |
VG35-ENGE | 11/1978 - 09/1982 | 4VEU | ATM |
ENGINE 1 |
3V | 3000CC |
4V | 3400CC |
4VEU | 3400CC |
4VU | 3400CC |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3H | MTM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |