Model | Pruduct period | Note | ||
---|---|---|---|---|
VG35-ENGE | 11/1978 - 09/1982 | 4VEU | ATM | |
VG20-D | 11/1967 - 02/1973 | 3V | ATM | |
VG20-B | 11/1967 - 02/1973 | 3V | MTM | 3H |
VG20-C | 11/1967 - 02/1973 | 3V | ATM | |
VG35-ENQE | 11/1978 - 09/1982 | 4VEU | ATM | |
VG20-A | 11/1967 - 09/1971 | 3V | MTM | 4F |
ENGINE 1 |
3V | 3000CC |
4V | 3400CC |
4VEU | 3400CC |
4VU | 3400CC |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3H | MTM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |