Model | Pruduct period | Note | ||
---|---|---|---|---|
VG20-B | 11/1967 - 02/1973 | 3V | MTM | 3H |
VG20-D | 11/1967 - 02/1973 | 3V | ATM | |
VG21-B | 03/1973 - 05/1974 | 4V | MTM | 3H |
VG21-C | 03/1973 - 05/1975 | 4V | ATM | |
VG20-A | 11/1967 - 09/1971 | 3V | MTM | 4F |
VG20-C | 11/1967 - 02/1973 | 3V | ATM | |
VG21-D | 03/1973 - 05/1975 | 4V | ATM |
ENGINE 1 |
3V | 3000CC |
4V | 3400CC |
4VEU | 3400CC |
4VU | 3400CC |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3H | MTM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |