Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
ACR55W-GRXEK | 01/2006 - 12/2008 | 2AZFE | X | CVT | 08S | CBU | ||
ACR50W-GFXSK | 01/2006 - 12/2008 | 2AZFE | AERAS | CVT | 07S | CBU | ||
ACR50W-GRXEK | 01/2006 - 12/2008 | 2AZFE | X | CVT | 08S | CBU | ||
GSR55W-GRTSK | 01/2006 - 12/2008 | 2GRFE | AERAS | ATM | 6FC | 08S | CBU | |
GSR50W-GRTSK | 01/2006 - 12/2008 | 2GRFE | AERAS | ATM | 6FC | 08S | CBU | |
ACR50W-GFXEK | 01/2006 - 12/2008 | 2AZFE | X | CVT | 07S | CBU | ||
GSR55W-GFTSK | 01/2006 - 12/2008 | 2GRFE | AERAS | ATM | 6FC | 07S | CBU | |
GSR50W-GFTSK | 01/2006 - 12/2008 | 2GRFE | AERAS | ATM | 6FC | 07S | CBU | |
ACR50W-GRXSK | 01/2006 - 12/2008 | 2AZFE | AERAS | CVT | 08S | CBU | ||
ACR55W-GRXSK | 01/2006 - 12/2008 | 2AZFE | AERAS | CVT | 08S | CBU |
ENGINE 1 |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
AEPG | AERAS PREMIUM-G TYPE |
AEPR | AERAS PREMIUM TYPE |
AERAS | AERAS TYPE |
AESM | AERAS SMART TYPE |
G | G TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
SEATING CAPACITY |
07S | 7-SEATER |
08S | 8-SEATER |
MODEL MARK |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |