Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ST160-BLMSL | 08/1987 - 05/1988 | 1SILU | LB | ST | MTM | 5F |
ST160-BLPSL | 08/1987 - 05/1988 | 1SILU | LB | ST | ATM | 4FC |
ST160-BLPEL | 08/1987 - 05/1988 | 1SILU | LB | SX | ATM | 4FC |
ST160-BLMEL | 08/1987 - 05/1988 | 1SILU | LB | SX | MTM | 5F |
ENGINE 1 |
1SILU | 1800CC CI |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGELU | 2000CC 16-VALVE DOHC EFI |
3SGTE | 2000CC 16-VALVE DOHC EFI TURBO |
4SFI | 1800CC 16-VALVE DOHC CI |
BODY |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
LB | LIFTBACK |
GRADE |
CV | CONVERTIBLE TYPE |
GT | GT TYPE |
GT4 | GT-FOUR TYPE |
ST | ST TYPE:SINGLE TIRE |
SX | SX TYPE |
ZR | ZR TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |