Model | Pruduct period | Note | |||
---|---|---|---|---|---|
CT210-AEMMX | 01/1996 - 12/1997 | 2CT | PRM | MTM | TD |
ST210-AEPGK | 01/1996 - 12/1997 | 3SFE | PRMG | ATM | EFI |
ST215-AEMEK | 01/1996 - 12/2001 | 3SFE | PRME | MTM | EFI |
AT210-AEMMK | 01/1996 - 12/2001 | 4AFE | PRM | MTM | EFI |
AT211-AEPEK | 01/1996 - 12/2001 | 7AFE | PRME | ATM | EFI |
ST215-AEPEK | 01/1996 - 12/2001 | 3SFE | PRME | ATM | EFI |
AT210-AEPMK | 01/1996 - 12/2001 | 4AFE | PRM | ATM | EFI |
CT210-AEPMX | 01/1996 - 12/1997 | 2CT | PRM | ATM | TD |
ST210-AEPGH | 12/1996 - 12/2001 | 3SFSE | PRMG | ATM | D4 |
AT211-AEMEK | 01/1996 - 12/2001 | 7AFE | PRME | MTM | EFI |
ENGINE 1 |
2CT | 2000CC DIESEL TURBO |
3CTE | 2200CC DIESEL EFI TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SFSE | 2000CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
PRM | PREMIO |
PRME | PREMIO E TYPE |
PRMG | PREMIO G TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
D4 | DIRECT-INJECTION GASOLINE ENGINE |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |