Model | Pruduct period | Note | |||
---|---|---|---|---|---|
CT210-AEMMX | 01/1996 - 12/1997 | 2CT | PRM | MTM | TD |
CT211-AEMMT | 12/1997 - 12/2001 | 3CTE | PRM | MTM | TDEFI |
CT215-AEMMX | 01/1996 - 12/1997 | 2CT | PRM | MTM | TD |
CT210-AEPMX | 01/1996 - 12/1997 | 2CT | PRM | ATM | TD |
CT211-AEPMT | 12/1997 - 12/2001 | 3CTE | PRM | ATM | TDEFI |
CT216-AEPMT | 12/1997 - 12/2001 | 3CTE | PRM | ATM | TDEFI |
ENGINE 1 |
2CT | 2000CC DIESEL TURBO |
3CTE | 2200CC DIESEL EFI TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SFSE | 2000CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
PRM | PREMIO |
PRME | PREMIO E TYPE |
PRMG | PREMIO G TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
D4 | DIRECT-INJECTION GASOLINE ENGINE |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |