Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
LY220-TBPDS | 07/2001 - 08/2004 | 5L | ATM | T3 | TS | 125T | ST | DSL | CBU |
RZY230-TBPDE6 | 07/2002 - 08/2003 | 1RZE | ATM | T3 | TS | 125T | ST | EFI | IV6 |
TRY230-TBPDK6 | 08/2003 - | 1TRFE | ATM | T3 | TS | 125T | ST | EFI | IV6 |
RZY230-TLPDE3 | 07/2001 - 08/2003 | 1RZE | ATM | T2 | TS | 125T | ST | EFI | IV3 |
LY220-TLPDS3 | 07/2001 - 08/2004 | 5L | ATM | T2 | TS | 125T | ST | DSL | IV3 |
TRY220-TLPDK3 | 08/2003 - | 1TRFE | ATM | T2 | TS | 125T | ST | EFI | IV3 |
RZY230-TLPDE | 07/2001 - 08/2003 | 1RZE | ATM | T2 | TS | 125T | ST | EFI | CBU |
LY280-TLPDS3 | 07/2001 - 08/2004 | 5L | ATM | T2 | TS | 125T | ST | DSL | IV3 |
RZY220-TLPDE | 07/2001 - 08/2003 | 1RZE | ATM | T2 | TS | 125T | ST | EFI | CBU |
RZY220-TLPDE3 | 07/2001 - 08/2003 | 1RZE | ATM | T2 | TS | 125T | ST | EFI | IV3 |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1RZE | 2000CC EFI |
1TRFE | 2000CC 16-VALVE DOHC EFI |
1TRFPE | 2000CC 16-VALVE DOHC LPG EFI |
2KDFTV | 2500CC DIESEL TURBO |
3RZFPE | 2700CC 16-VALVE DOHC LPG EFI |
5L | 3000CC DIESEL |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DECK,CAB 1 |
T2 | JUST LOW, SUPER SINGLE JUST LOW |
T3 | SINGLE JUST LOW |
T4 | FULL JUST LOW |
TW1 | DOUBLE CAB (LOW PLATFORM SINGLE-JUST-LOW) |
TW2 | DOUBLE CAB(JUST-LOW) |
TW3 | DOUBLE CAB(SINGLE JUST LOW) |
TW4 | DOUBLE CAB(FULL JUST LOW) |
VAN | VAN |
DECK,CAB 2 |
03S | 3-SEATER |
06S | 6-SEATER |
TB | BOARD DECK |
TS | STEEL DECK |
LOADING CAPACITY |
125T | 1.25TONS |
12T | 1.2TONS |
15T | 1.5 TONNE |
175T | 1.75TONS |
1T | 1.0 TON |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
IV6 | CAMPER CHASSIS |