Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
GS151-AEMFK | 12/1995 - 09/1999 | 1GFE | SED | SPDLX | MTM | 5F | HTWC | NOB |
GS151-AEPFK | 12/1995 - 08/2001 | 1GFE | SED | SPDLX | ATM | 4FC | HTWC | NOB |
GS151-AEPJK | 12/1995 - 08/2001 | 1GFE | SED | SALEX | ATM | 4FC | HTWC | NOB |
GS151H-AEPJK | 12/1995 - 08/2001 | 1GFE | SED | SALEX | ATM | 4FC | HTWC | WIB |
GS151H-ATPSK | 08/1995 - 09/1999 | 1GFE | HT | ROYEX | ATM | 4FC | HTWC | WIB |
JZS153-ATPQF | 12/1995 - 09/1999 | 1JZGE | HT | ROY | ATM | 4FC | TWC | WIB |
JZS155-AEPQF | 12/1995 - 08/2001 | 2JZGE | SED | ROY | ATM | 4FC | TWC | WIB |
JZS155-AEPUF | 12/1995 - 08/2001 | 2JZGE | SED | ROYG | ATM | 4FC | TWC | WIB |
JZS155-ATAXF | 08/1995 - 09/1999 | 2JZGE | HT | ROYT | ATM | 5FC | TWC | WIB |
JZS155-ATPQF | 08/1995 - 09/1999 | 2JZGE | HT | ROY | ATM | 4FC | TWC | WIB |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1GGPE | 2000CC 24-VALVE DOHC LPG EFI |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1UZFE | 4000CC 32-VALVE DOHC EFI |
2JZGE | 3000CC 24-VALVE DOHC EFI |
2LTE | 2400CC DIESEL TURBO |
BODY |
HT | HARDTOP |
SED | SEDAN |
GRADE |
A | A TYPE |
C | C TYPE,C TYPE I-FOUR |
E | E TYPE |
F | F TYPE |
ROY | ROYAL SALOON TYPE |
ROYEX | ROYAL EXTRA,ROYAL EXTRA FOUR |
ROYG | ROYAL SALOON G TYPE |
ROYT | ROYAL TOURING TYPE |
SALEX | SUPER SALOON EXTRA TYPE |
SPDLX | SUPER DELUXE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
HTWC | HIGH EFFICIENCY TWIN CAM |
LPGTE | LPG TWIN CAM EFI |
TDE | TURBO DIESEL WITH ECD |
TWC | TWIN CAM(DOHC) |
BODY SHAPE |
NOB | NORMAL BODY |
WIB | WIDE BODY |