Model | Pruduct period | Note | |||
---|---|---|---|---|---|
SXN10-AHSEK | 07/1998 - 04/2001 | 3SFE | STD | NOG | EFI |
SXN10-AHSEH | 07/1998 - 04/2001 | 3SFSE | STD | NOG | D4 |
SXN10H-AHSGK | 06/1999 - 04/2001 | 3SFE | SU | NOG | EFI |
SXN15-AHSEK | 07/1998 - 04/2001 | 3SFE | STD | NOG | EFI |
SXN15H-AHSGK | 06/1999 - 04/2001 | 3SFE | SU | NOG | EFI |
ENGINE 1 |
1AZFSE | 2000CC 16-VALVE DOHC EFI |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SFSE | 2000CC 16-VALVE DOHC EFI |
BODY |
STD | STANDARD TYPE |
SU | TYPE SU |
GRADE |
L | L TYPE |
NOG | (WITHOUT GRADE)GRADE EXPRESSION BY PACKAGE OPT UNTIL APR.2001 |
S | S TYPE |
X | X TYPE |
FUEL INDUCTION |
D4 | DIRECT-INJECTION GASOLINE ENGINE |
EFI | ELECTRIC FUEL INJECTION SYSTEM |