Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ACN10-AHSQH | 04/2001 - 07/2003 | 1AZFSE | STD | L | D4 |
ACN10H-AHSEH | 04/2001 - 07/2003 | 1AZFSE | SU | X | D4 |
SXN10-AHSEK | 07/1998 - 04/2001 | 3SFE | STD | NOG | EFI |
SXN10-AHSEH | 07/1998 - 04/2001 | 3SFSE | STD | NOG | D4 |
ACN10-AHSEH | 04/2001 - 07/2003 | 1AZFSE | STD | X | D4 |
ACN10H-AHSQH | 04/2001 - 07/2003 | 1AZFSE | SU | L | D4 |
ENGINE 1 |
1AZFSE | 2000CC 16-VALVE DOHC EFI |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SFSE | 2000CC 16-VALVE DOHC EFI |
BODY |
STD | STANDARD TYPE |
SU | TYPE SU |
GRADE |
L | L TYPE |
NOG | (WITHOUT GRADE)GRADE EXPRESSION BY PACKAGE OPT UNTIL APR.2001 |
S | S TYPE |
X | X TYPE |
FUEL INDUCTION |
D4 | DIRECT-INJECTION GASOLINE ENGINE |
EFI | ELECTRIC FUEL INJECTION SYSTEM |