Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ACN10-AHSSH | 04/2001 - 07/2003 | 1AZFSE | STD | S | D4 |
ACN10H-AHSSH | 04/2001 - 07/2003 | 1AZFSE | SU | S | D4 |
ACN15-AHSSH | 08/2002 - 07/2003 | 1AZFSE | STD | S | D4 |
ACN15H-AHSEH | 08/2002 - 07/2003 | 1AZFSE | SU | X | D4 |
ACN10-AHSEH | 04/2001 - 07/2003 | 1AZFSE | STD | X | D4 |
ACN10H-AHSQH | 04/2001 - 07/2003 | 1AZFSE | SU | L | D4 |
ACN15H-AHSSH | 08/2002 - 07/2003 | 1AZFSE | SU | S | D4 |
ACN10-AHSQH | 04/2001 - 07/2003 | 1AZFSE | STD | L | D4 |
ACN10H-AHSEH | 04/2001 - 07/2003 | 1AZFSE | SU | X | D4 |
ACN15H-AHSQH | 08/2002 - 07/2003 | 1AZFSE | SU | L | D4 |
ENGINE 1 |
1AZFSE | 2000CC 16-VALVE DOHC EFI |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SFSE | 2000CC 16-VALVE DOHC EFI |
BODY |
STD | STANDARD TYPE |
SU | TYPE SU |
GRADE |
L | L TYPE |
NOG | (WITHOUT GRADE)GRADE EXPRESSION BY PACKAGE OPT UNTIL APR.2001 |
S | S TYPE |
X | X TYPE |
FUEL INDUCTION |
D4 | DIRECT-INJECTION GASOLINE ENGINE |
EFI | ELECTRIC FUEL INJECTION SYSTEM |